Australia
Do you know the national anthem
Australia?
Canberra
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.0200 | 2010/03/11 |
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0000 | 2010/03/11 |
| Calleasy | 0.0120 | 2010/03/11 |
| DialNow | 0.0050 | 2010/03/11 |
| FreeCall | 0.0000 | 2010/03/11 |
| InternetCalls | 0.0000 | 2010/03/11 |
| InterVoip | 0.0120 | 2010/03/11 |
| JustVoip | 0.0000 | 2010/03/11 |
| LowRateVoip | 0.0000 | 2010/03/11 |
| SIPDiscount | 0.0000 | 2010/03/11 |
| SMSDiscount | 0.0120 | 2010/03/11 |
| SMSListo | 0.0000 | 2010/03/11 |
| VoipBuster | 0.0000 | 2010/03/11 |
| VoipBusterPro | 0.0050 | 2010/03/11 |
| VoipCheap | 0.0000 | 2010/03/11 |
| VoipDiscount | 0.0000 | 2010/03/11 |
| VoipHit | 0.0170 | 2010/03/09 |
| VoipRaider | 0.0000 | 2010/03/11 |
| VoipStunt | 0.0000 | 2010/03/11 |
| VoipWise | 0.0000 | 2010/03/11 |
| VoipZoom | 0.0000 | 2010/03/11 |
| WebCallDirect | 0.0000 | 2010/03/11 |
| Skype | 0.0200 | 2010/03/11 |
| Localphone | 0.0080 | 2010/03/11 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0320 | 2010/03/11 |
| Calleasy | 0.0710 | 2010/03/11 |
| DialNow | 0.0750 | 2010/03/11 |
| FreeCall | 0.1070 | 2010/03/11 |
| InternetCalls | 0.1790 | 2010/03/11 |
| InterVoip | 0.0650 | 2010/03/11 |
| JustVoip | 0.0650 | 2010/03/11 |
| LowRateVoip | 0.1070 | 2010/03/11 |
| SIPDiscount | 0.1610 | 2010/03/11 |
| SMSDiscount | 0.0650 | 2010/03/11 |
| SMSListo | 0.0600 | 2010/03/11 |
| VoipBuster | 0.1790 | 2010/03/11 |
| VoipBusterPro | 0.1610 | 2010/03/11 |
| VoipCheap | 0.1610 | 2010/03/11 |
| VoipDiscount | 0.1610 | 2010/03/11 |
| VoipHit | 0.0740 | 2010/03/09 |
| VoipRaider | 0.1040 | 2010/03/11 |
| VoipStunt | 0.1840 | 2010/03/11 |
| VoipWise | 0.1070 | 2010/03/11 |
| VoipZoom | 0.0600 | 2010/03/11 |
| WebCallDirect | 0.0430 | 2010/03/11 |
| Skype | 0.1900 | 2010/03/11 |
| Localphone | 0.0950 | 2010/03/11 |
Shared Cost - 1300 prefix
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.2210 | 2010/03/11 |
Special Service - 13 prefix
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.0580 | 2010/03/11 |
Sydney
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.0200 | 2010/03/11 |
Toll Free
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.0000 | 2010/03/11 |





