Belize
Do you know the national anthem
Belize?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1080 | 2010/03/11 |
| Calleasy | 0.1190 | 2010/03/11 |
| DialNow | 0.0860 | 2010/03/11 |
| FreeCall | 0.1430 | 2010/03/11 |
| InternetCalls | 0.1190 | 2010/03/11 |
| InterVoip | 0.1190 | 2010/03/11 |
| JustVoip | 0.1670 | 2010/03/11 |
| LowRateVoip | 0.1310 | 2010/03/11 |
| SIPDiscount | 0.2040 | 2010/03/11 |
| SMSDiscount | 0.1190 | 2010/03/11 |
| SMSListo | 0.1190 | 2010/03/11 |
| VoipBuster | 0.1790 | 2010/03/11 |
| VoipBusterPro | 0.1170 | 2010/03/11 |
| VoipCheap | 0.1080 | 2010/03/11 |
| VoipDiscount | 0.1290 | 2010/03/11 |
| VoipHit | 0.1590 | 2010/03/09 |
| VoipRaider | 0.1720 | 2010/03/11 |
| VoipStunt | 0.1310 | 2010/03/11 |
| VoipWise | 0.1190 | 2010/03/11 |
| VoipZoom | 0.1190 | 2010/03/11 |
| WebCallDirect | 0.1290 | 2010/03/11 |
| Skype | 0.2050 | 2010/03/11 |
| Localphone | 0.1660 | 2010/03/11 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.2040 | 2010/03/11 |
| Calleasy | 0.2260 | 2010/03/11 |
| DialNow | 0.1400 | 2010/03/11 |
| FreeCall | 0.2260 | 2010/03/11 |
| InternetCalls | 0.2260 | 2010/03/11 |
| InterVoip | 0.1900 | 2010/03/11 |
| JustVoip | 0.2260 | 2010/03/11 |
| LowRateVoip | 0.1790 | 2010/03/11 |
| SIPDiscount | 0.2040 | 2010/03/11 |
| SMSDiscount | 0.1900 | 2010/03/11 |
| SMSListo | 0.2260 | 2010/03/11 |
| VoipBuster | 0.2020 | 2010/03/11 |
| VoipBusterPro | 0.1830 | 2010/03/11 |
| VoipCheap | 0.2040 | 2010/03/11 |
| VoipDiscount | 0.1830 | 2010/03/11 |
| VoipHit | 0.1890 | 2010/03/09 |
| VoipRaider | 0.3230 | 2010/03/11 |
| VoipStunt | 0.2080 | 2010/03/11 |
| VoipWise | 0.2260 | 2010/03/11 |
| VoipZoom | 0.2020 | 2010/03/11 |
| WebCallDirect | 0.2040 | 2010/03/11 |
| Localphone | 0.1660 | 2010/03/11 |





