Botswana
Do you know the national anthem
Botswana?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0650 | 2010/03/11 |
| Calleasy | 0.0830 | 2010/03/11 |
| DialNow | 0.0320 | 2010/03/11 |
| FreeCall | 0.0710 | 2010/03/11 |
| InternetCalls | 0.0710 | 2010/03/11 |
| InterVoip | 0.0830 | 2010/03/11 |
| JustVoip | 0.0710 | 2010/03/11 |
| LowRateVoip | 0.1190 | 2010/03/11 |
| SIPDiscount | 0.0860 | 2010/03/11 |
| SMSDiscount | 0.0830 | 2010/03/11 |
| SMSListo | 0.0710 | 2010/03/11 |
| VoipBuster | 0.0770 | 2010/03/11 |
| VoipBusterPro | 0.0650 | 2010/03/11 |
| VoipCheap | 0.0810 | 2010/03/11 |
| VoipDiscount | 0.0650 | 2010/03/11 |
| VoipHit | 0.0790 | 2010/03/09 |
| VoipRaider | 0.0900 | 2010/03/11 |
| VoipStunt | 0.0770 | 2010/03/11 |
| VoipWise | 0.0710 | 2010/03/11 |
| VoipZoom | 0.0830 | 2010/03/11 |
| WebCallDirect | 0.0860 | 2010/03/11 |
| Skype | 0.1430 | 2010/03/11 |
| Localphone | 0.0690 | 2010/03/11 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1510 | 2010/03/11 |
| Calleasy | 0.1190 | 2010/03/11 |
| DialNow | 0.1400 | 2010/03/11 |
| FreeCall | 0.1670 | 2010/03/11 |
| InternetCalls | 0.1670 | 2010/03/11 |
| InterVoip | 0.1310 | 2010/03/11 |
| JustVoip | 0.1670 | 2010/03/11 |
| LowRateVoip | 0.1670 | 2010/03/11 |
| SIPDiscount | 0.1830 | 2010/03/11 |
| SMSDiscount | 0.1550 | 2010/03/11 |
| SMSListo | 0.1670 | 2010/03/11 |
| VoipBuster | 0.1670 | 2010/03/11 |
| VoipBusterPro | 0.1510 | 2010/03/11 |
| VoipCheap | 0.1510 | 2010/03/11 |
| VoipDiscount | 0.1510 | 2010/03/11 |
| VoipHit | 0.1500 | 2010/03/09 |
| VoipRaider | 0.2110 | 2010/03/11 |
| VoipStunt | 0.1730 | 2010/03/11 |
| VoipWise | 0.1670 | 2010/03/11 |
| VoipZoom | 0.1670 | 2010/03/11 |
| WebCallDirect | 0.1830 | 2010/03/11 |
| Skype | 0.2080 | 2010/03/11 |
| Localphone | 0.1570 | 2010/03/11 |





