Bulgaria
Do you know the national anthem
Bulgaria?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0160 | 2010/03/11 |
| Calleasy | 0.0120 | 2010/03/11 |
| DialNow | 0.0320 | 2010/03/11 |
| FreeCall | 0.0360 | 2010/03/11 |
| InternetCalls | 0.0240 | 2010/03/11 |
| InterVoip | 0.0240 | 2010/03/11 |
| JustVoip | 0.0120 | 2010/03/11 |
| LowRateVoip | 0.0170 | 2010/03/11 |
| SIPDiscount | 0.0220 | 2010/03/11 |
| SMSDiscount | 0.0360 | 2010/03/11 |
| SMSListo | 0.0240 | 2010/03/11 |
| VoipBuster | 0.0240 | 2010/03/11 |
| VoipBusterPro | 0.0110 | 2010/03/11 |
| VoipCheap | 0.0220 | 2010/03/11 |
| VoipDiscount | 0.0220 | 2010/03/11 |
| VoipHit | 0.0210 | 2010/03/09 |
| VoipRaider | 0.0110 | 2010/03/11 |
| VoipStunt | 0.0300 | 2010/03/11 |
| VoipWise | 0.0240 | 2010/03/11 |
| VoipZoom | 0.0000 | 2010/03/11 |
| WebCallDirect | 0.0220 | 2010/03/11 |
| Skype | 0.0630 | 2010/03/11 |
| Localphone | 0.0360 | 2010/03/11 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1780 | 2010/03/11 |
| Calleasy | 0.2020 | 2010/03/11 |
| DialNow | 0.1940 | 2010/03/11 |
| FreeCall | 0.2380 | 2010/03/11 |
| InternetCalls | 0.2500 | 2010/03/11 |
| InterVoip | 0.2080 | 2010/03/11 |
| JustVoip | 0.2140 | 2010/03/11 |
| LowRateVoip | 0.2860 | 2010/03/11 |
| SIPDiscount | 0.2580 | 2010/03/11 |
| SMSDiscount | 0.2980 | 2010/03/11 |
| SMSListo | 0.2080 | 2010/03/11 |
| VoipBuster | 0.2860 | 2010/03/11 |
| VoipBusterPro | 0.2580 | 2010/03/11 |
| VoipCheap | 0.2150 | 2010/03/11 |
| VoipDiscount | 0.2580 | 2010/03/11 |
| VoipHit | 0.2400 | 2010/03/09 |
| VoipRaider | 0.2580 | 2010/03/11 |
| VoipStunt | 0.2920 | 2010/03/11 |
| VoipWise | 0.2020 | 2010/03/11 |
| VoipZoom | 0.2140 | 2010/03/11 |
| WebCallDirect | 0.1830 | 2010/03/11 |
| Skype | 0.2470 | 2010/03/11 |
| Localphone | 0.3100 | 2010/03/11 |
Sofia
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.0290 | 2010/03/11 |





