Colombia
Do you know the national anthem
Colombia?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0210 | 2012/02/07 |
| Calleasy | 0.0360 | 2012/02/07 |
| DialNow | 0.0350 | 2012/02/07 |
| FreeCall | 0.0290 | 2012/02/07 |
| InternetCalls | 0.0350 | 2012/02/07 |
| InterVoip | 0.0290 | 2012/02/07 |
| JustVoip | 0.0230 | 2012/02/07 |
| LowRateVoip | 0.0350 | 2012/02/07 |
| SIPDiscount | 0.0580 | 2012/02/07 |
| SMSDiscount | 0.0230 | 2012/02/07 |
| SMSListo | 0.0300 | 2012/02/07 |
| VoipBuster | 0.0290 | 2012/02/07 |
| VoipBusterPro | 0.0290 | 2012/02/07 |
| VoipCheap | 0.0290 | 2012/02/07 |
| VoipRaider | 0.0400 | 2012/02/07 |
| VoipStunt | 0.0290 | 2012/02/07 |
| VoipWise | 0.0290 | 2012/02/07 |
| VoipZoom | 0.0350 | 2012/02/07 |
| WebCallDirect | 0.0230 | 2012/02/07 |
| Localphone | 0.1230 | 2012/02/07 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0810 | 2012/02/07 |
| Calleasy | 0.0480 | 2012/02/07 |
| DialNow | 0.0580 | 2012/02/07 |
| FreeCall | 0.0810 | 2012/02/07 |
| InternetCalls | 0.1040 | 2012/02/07 |
| InterVoip | 0.0460 | 2012/02/07 |
| JustVoip | 0.0810 | 2012/02/07 |
| LowRateVoip | 0.0810 | 2012/02/07 |
| SIPDiscount | 0.0810 | 2012/02/07 |
| SMSDiscount | 0.0460 | 2012/02/07 |
| SMSListo | 0.0480 | 2012/02/07 |
| VoipBuster | 0.0980 | 2012/02/07 |
| VoipBusterPro | 0.0810 | 2012/02/07 |
| VoipCheap | 0.0860 | 2012/02/07 |
| VoipRaider | 0.0780 | 2012/02/07 |
| VoipStunt | 0.0860 | 2012/02/07 |
| VoipWise | 0.0810 | 2012/02/07 |
| VoipZoom | 0.0580 | 2012/02/07 |
| WebCallDirect | 0.0460 | 2012/02/07 |
| Localphone | 0.0760 | 2012/02/07 |





