East Timor
Do you know the national anthem
East Timor?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.4840 | 2010/03/11 |
| Calleasy | 0.5360 | 2010/03/11 |
| DialNow | 0.4840 | 2010/03/11 |
| FreeCall | 0.5360 | 2010/03/11 |
| InternetCalls | 0.3810 | 2010/03/11 |
| InterVoip | 0.5360 | 2010/03/11 |
| JustVoip | 0.5360 | 2010/03/11 |
| LowRateVoip | 0.3330 | 2010/03/11 |
| SIPDiscount | 0.4840 | 2010/03/11 |
| SMSDiscount | 0.5360 | 2010/03/11 |
| SMSListo | 0.5360 | 2010/03/11 |
| VoipBuster | 0.3810 | 2010/03/11 |
| VoipBusterPro | 0.3440 | 2010/03/11 |
| VoipCheap | 0.4840 | 2010/03/11 |
| VoipDiscount | 0.3440 | 2010/03/11 |
| VoipHit | 0.3280 | 2010/03/09 |
| VoipRaider | 0.6780 | 2010/03/11 |
| VoipStunt | 0.3810 | 2010/03/11 |
| VoipWise | 0.5360 | 2010/03/11 |
| VoipZoom | 0.3810 | 2010/03/11 |
| WebCallDirect | 0.4840 | 2010/03/11 |
| Skype | 1.3460 | 2010/03/11 |
| Localphone | 0.9000 | 2010/03/11 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.4840 | 2010/03/11 |
| Calleasy | 0.5360 | 2010/03/11 |
| DialNow | 0.4840 | 2010/03/11 |
| FreeCall | 0.5360 | 2010/03/11 |
| InternetCalls | 0.3810 | 2010/03/11 |
| InterVoip | 0.5360 | 2010/03/11 |
| JustVoip | 0.5360 | 2010/03/11 |
| LowRateVoip | 0.3330 | 2010/03/11 |
| SIPDiscount | 0.4840 | 2010/03/11 |
| SMSDiscount | 0.5360 | 2010/03/11 |
| SMSListo | 0.5360 | 2010/03/11 |
| VoipBuster | 0.3810 | 2010/03/11 |
| VoipBusterPro | 0.3440 | 2010/03/11 |
| VoipCheap | 0.4840 | 2010/03/11 |
| VoipDiscount | 0.3440 | 2010/03/11 |
| VoipHit | 0.3170 | 2010/03/09 |
| VoipRaider | 0.6780 | 2010/03/11 |
| VoipStunt | 0.3810 | 2010/03/11 |
| VoipWise | 0.5360 | 2010/03/11 |
| VoipZoom | 0.3810 | 2010/03/11 |
| WebCallDirect | 0.4840 | 2010/03/11 |





