Ecuador
Do you know the national anthem
Ecuador?
Cuenca
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.1580 | 2010/03/10 |
Guayaquil
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.1580 | 2010/03/10 |
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0590 | 2010/03/10 |
| Calleasy | 0.0600 | 2010/03/10 |
| DialNow | 0.0590 | 2010/03/10 |
| FreeCall | 0.0950 | 2010/03/10 |
| InternetCalls | 0.0950 | 2010/03/10 |
| InterVoip | 0.0710 | 2010/03/10 |
| JustVoip | 0.0600 | 2010/03/10 |
| LowRateVoip | 0.0950 | 2010/03/10 |
| SIPDiscount | 0.1180 | 2010/03/10 |
| SMSDiscount | 0.0710 | 2010/03/10 |
| SMSListo | 0.0650 | 2010/03/10 |
| VoipBuster | 0.1310 | 2010/03/10 |
| VoipBusterPro | 0.1180 | 2010/03/10 |
| VoipCheap | 0.0860 | 2010/03/10 |
| VoipDiscount | 0.0540 | 2010/03/10 |
| VoipHit | 0.0770 | 2010/03/09 |
| VoipRaider | 0.0590 | 2010/03/10 |
| VoipStunt | 0.1370 | 2010/03/10 |
| VoipWise | 0.0600 | 2010/03/10 |
| VoipZoom | 0.1310 | 2010/03/10 |
| WebCallDirect | 0.0860 | 2010/03/10 |
| Skype | 0.1270 | 2010/03/10 |
| Localphone | 0.0910 | 2010/03/10 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1080 | 2010/03/10 |
| Calleasy | 0.1550 | 2010/03/10 |
| DialNow | 0.1290 | 2010/03/10 |
| FreeCall | 0.1670 | 2010/03/10 |
| InternetCalls | 0.1670 | 2010/03/10 |
| InterVoip | 0.1370 | 2010/03/10 |
| JustVoip | 0.1670 | 2010/03/10 |
| LowRateVoip | 0.1310 | 2010/03/10 |
| SIPDiscount | 0.1180 | 2010/03/10 |
| SMSDiscount | 0.1310 | 2010/03/10 |
| SMSListo | 0.1370 | 2010/03/10 |
| VoipBuster | 0.1550 | 2010/03/10 |
| VoipBusterPro | 0.1290 | 2010/03/10 |
| VoipCheap | 0.1510 | 2010/03/10 |
| VoipDiscount | 0.1510 | 2010/03/10 |
| VoipHit | 0.1700 | 2010/03/09 |
| VoipRaider | 0.2110 | 2010/03/10 |
| VoipStunt | 0.1370 | 2010/03/10 |
| VoipWise | 0.1430 | 2010/03/10 |
| VoipZoom | 0.1430 | 2010/03/10 |
| WebCallDirect | 0.1510 | 2010/03/10 |
| Skype | 0.2280 | 2010/03/10 |
| Localphone | 0.1690 | 2010/03/10 |
Quito
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.1580 | 2010/03/10 |





