Estonia
Do you know the national anthem
Estonia?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0000 | 2010/03/10 |
| Calleasy | 0.0120 | 2010/03/10 |
| DialNow | 0.0050 | 2010/03/10 |
| FreeCall | 0.0120 | 2010/03/10 |
| InternetCalls | 0.0120 | 2010/03/10 |
| InterVoip | 0.0180 | 2010/03/10 |
| JustVoip | 0.0000 | 2010/03/10 |
| LowRateVoip | 0.0000 | 2010/03/10 |
| SIPDiscount | 0.0000 | 2010/03/10 |
| SMSDiscount | 0.0240 | 2010/03/10 |
| SMSListo | 0.0000 | 2010/03/10 |
| VoipBuster | 0.0000 | 2010/03/10 |
| VoipBusterPro | 0.0000 | 2010/03/10 |
| VoipCheap | 0.0000 | 2010/03/10 |
| VoipDiscount | 0.0080 | 2010/03/10 |
| VoipHit | 0.0180 | 2010/03/09 |
| VoipRaider | 0.0300 | 2010/03/10 |
| VoipStunt | 0.0000 | 2010/03/10 |
| VoipWise | 0.0000 | 2010/03/10 |
| VoipZoom | 0.0000 | 2010/03/10 |
| WebCallDirect | 0.0000 | 2010/03/10 |
| Skype | 0.0200 | 2010/03/10 |
| Localphone | 0.0130 | 2010/03/10 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1940 | 2010/03/10 |
| Calleasy | 0.0950 | 2010/03/10 |
| DialNow | 0.0750 | 2010/03/10 |
| FreeCall | 0.2140 | 2010/03/10 |
| InternetCalls | 0.2140 | 2010/03/10 |
| InterVoip | 0.1670 | 2010/03/10 |
| JustVoip | 0.1490 | 2010/03/10 |
| LowRateVoip | 0.2380 | 2010/03/10 |
| SIPDiscount | 0.2690 | 2010/03/10 |
| SMSDiscount | 0.1190 | 2010/03/10 |
| SMSListo | 0.2140 | 2010/03/10 |
| VoipBuster | 0.2260 | 2010/03/10 |
| VoipBusterPro | 0.2040 | 2010/03/10 |
| VoipCheap | 0.1940 | 2010/03/10 |
| VoipDiscount | 0.1940 | 2010/03/10 |
| VoipHit | 0.1370 | 2010/03/09 |
| VoipRaider | 0.2170 | 2010/03/10 |
| VoipStunt | 0.1070 | 2010/03/10 |
| VoipWise | 0.2140 | 2010/03/10 |
| VoipZoom | 0.1370 | 2010/03/10 |
| WebCallDirect | 0.2150 | 2010/03/10 |
| Skype | 0.2650 | 2010/03/10 |
| Localphone | 0.2880 | 2010/03/10 |
Personal Number
| Provider | Rate (€) | Last checked |
|---|---|---|
| Skype | 0.5230 | 2010/03/10 |





