French Guiana
Do you know the national anthem
French Guiana?
Landline
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.0750 | 2010/03/10 |
| Calleasy | 0.0830 | 2010/03/10 |
| DialNow | 0.0650 | 2010/03/10 |
| FreeCall | 0.0830 | 2010/03/10 |
| InternetCalls | 0.0830 | 2010/03/10 |
| InterVoip | 0.0600 | 2010/03/10 |
| JustVoip | 0.0830 | 2010/03/10 |
| LowRateVoip | 0.0830 | 2010/03/10 |
| SIPDiscount | 0.0860 | 2010/03/10 |
| SMSDiscount | 0.0830 | 2010/03/10 |
| SMSListo | 0.0830 | 2010/03/10 |
| VoipBuster | 0.0830 | 2010/03/10 |
| VoipBusterPro | 0.0750 | 2010/03/10 |
| VoipCheap | 0.0750 | 2010/03/10 |
| VoipDiscount | 0.0750 | 2010/03/10 |
| VoipHit | 0.0380 | 2010/03/09 |
| VoipRaider | 0.1050 | 2010/03/10 |
| VoipStunt | 0.0890 | 2010/03/10 |
| VoipWise | 0.0830 | 2010/03/10 |
| VoipZoom | 0.0830 | 2010/03/10 |
| WebCallDirect | 0.0750 | 2010/03/10 |
| Skype | 0.2400 | 2010/03/10 |
| Localphone | 0.0570 | 2010/03/10 |
Mobile
| Provider | Rate (€) | Last checked |
|---|---|---|
| 12voip | 0.1510 | 2010/03/10 |
| Calleasy | 0.1670 | 2010/03/10 |
| DialNow | 0.1510 | 2010/03/10 |
| FreeCall | 0.1670 | 2010/03/10 |
| InternetCalls | 0.1670 | 2010/03/10 |
| InterVoip | 0.2020 | 2010/03/10 |
| JustVoip | 0.1670 | 2010/03/10 |
| LowRateVoip | 0.1670 | 2010/03/10 |
| SIPDiscount | 0.2040 | 2010/03/10 |
| SMSDiscount | 0.1670 | 2010/03/10 |
| SMSListo | 0.1670 | 2010/03/10 |
| VoipBuster | 0.1670 | 2010/03/10 |
| VoipBusterPro | 0.1510 | 2010/03/10 |
| VoipCheap | 0.1510 | 2010/03/10 |
| VoipDiscount | 0.1510 | 2010/03/10 |
| VoipHit | 0.1900 | 2010/03/09 |
| VoipRaider | 0.2110 | 2010/03/10 |
| VoipStunt | 0.1730 | 2010/03/10 |
| VoipWise | 0.1670 | 2010/03/10 |
| VoipZoom | 0.1670 | 2010/03/10 |
| WebCallDirect | 0.2040 | 2010/03/10 |
| Skype | 0.2930 | 2010/03/10 |
| Localphone | 0.2630 | 2010/03/10 |





